Features | Small Event | Medium Event | Large Event |
---|---|---|---|
Hybrid Event | |||
Branding | |||
Activity Feeds | |||
Interactive Agenda | |||
Attendee CRM | |||
Attendees Messaging | |||
Badge Printing | |||
Banner Ads | |||
Business Card Scan | |||
Check-in | |||
Contact Exchange | |||
Contact Us Module | |||
Documents | |||
Favorite Companies or Exhibitors | |||
Gallery | |||
Gamification | |||
Lead Retrieval Report | |||
Leaderboard | |||
Maps | |||
Live Polls | |||
Live Q&A | |||
Automatic Content Moderation | |||
My Info | |||
Personal Notes | |||
Personal Schedule | |||
Push Notification | |||
Reporting | |||
Session Feedback | |||
Social Media Sharing | |||
Exhibitor / Sponsor Profile | |||
Survey | |||
Email Campaign | |||
Gallery | |||
Interactive Maps | |||
Registration - Event and Session | |||
Video | |||
Meeting Scheduler | |||
HTML / Content / FAQ pages | |||
Breakout / Personalised agenda | |||
Beacons Engagement | |||
Integrations | |||
Face check-in | |||
Team Gamification | |||
Virtual Events | |||
Registration | |||
Agenda | |||
Live Streaming | |||
Live Video and Text chat | |||
Content Moderation | |||
Gamification | |||
Live Polls and Q & A | |||
Checkin | |||
Live video ( Youtube, Facebook) and stored video feeds | |||
webMOBI Live Streaming with Custom Templates | Paid | Paid | Paid |
In-Person Events | |||
Event Feeds | |||
Event CRM & Campaign Management | |||
Live Maps | |||
Event Videos | |||
Analytics | |||
Personalised Schedule | |||
Push Messages | |||
Picture Gallery | |||
Checkin and Badge Printing | |||
Live video integration - Youtube, Facebook | |||
Lead and Admin Management App | |||
Business Card Scan | |||
Email Campaign | |||
Custom Form | |||
Exhibitor / Sponsor Profile | |||
Messaging | |||
Lead Retrieval Report | |||
Meeting Scheduler | |||
Contact Exchange |
$1 Per Person, Per Month
Get your free demoEnterprise License Agreement paid annually.
Get your free demoFeatures | Basic | Business | Enterprise |
---|---|---|---|
General | |||
Web, iOS, Android Apps | |||
Content Management Hub | |||
Employee Messaging | |||
Workforce Analytics | |||
Bulk User import and invites | |||
API Access | |||
Employee Engagement CRM | |||
Onboarding via SMS invites, Paper Handouts, QR Codes, Personal Email, Work Email | |||
Unlimited Feed Posts, Chats, Search, Users,Storage | |||
Company News and Social Feed | |||
Year-round Training Calendar | |||
Employee Groups | |||
Learning Sessions | |||
Employee Directory | |||
Department Gamification | |||
Employee Communication | |||
Secure Direct and Group Chats | |||
Announcements | |||
Push Messages | |||
Video Messages | |||
Employee Survey and Feedback | |||
Year Round Survey and live Polls | |||
Mood-O-Meter Recurring Surveys | |||
Virtual Events | |||
Registration | |||
Agenda | |||
Live Streaming | |||
Live Video and Text Chat | |||
Content Moderation | |||
Gamification | |||
Live Polls and Q & A | |||
Checkin | |||
Live Video ( Youtube, Facebook) and Stored Video Feeds | |||
In-Person Events | |||
Registration | |||
Agenda | |||
Event Feeds | |||
Event CRM & Campaign Management | |||
Banner Ads | |||
Documents | |||
Live Maps | |||
Live Polls and Q & A | |||
Event Videos | |||
Analytics | |||
Personalised Schedule | |||
Push Messages | |||
Content Moderation | |||
Gamification | |||
Picture Gallery | |||
Meeting Scheduler | |||
Checkin and Badge Printing | |||
Contact Exchange | |||
Personal Notes | |||
Live video integration - Youtube, Facebook | |||
Lead and Admin Management App | |||
Business Card Scan | |||
Email Campaign | |||
Custom Form | |||
Exhibitor / Sponsor Profile | |||
Messaging | |||
Lead Retrieval Report | |||
Meeting Scheduler | |||
Contact Exchange | |||
Enterprise Integration | |||
Custom Domain and Multiple Domains | |||
Audit Log | |||
API Integration | |||
Zapier Integration | |||
Professional Services Team Assistance | |||
Premium Support (24/7) | |||
Branded App | |||
SSO (Single Sign-On) Integration |